ELCB Tester
Technical Specification
Operating Voltage | 550 |
ELCB current | 10mA - 50mA |
Current Selection | Knob |
Frequency of Operation | 50/60Hz |
Accuracy |
|
Operating | 550Vac @ ± 15% |
Voltage (L-E) | 1% (1mA) |
Meter | ±1% of full scale |
Protection |
|
Operator Temperature | -5˚C to 45˚C |
Fuse Protected | 0,1A Fast Blow |
Technical Specification
Rated tripping current at 317 Volts | 0 to 1000mA |
Resolution | 1mA |
Operating voltage | 100 to 450V AC |
Maximum trip time | 100 secs |
Resolution | 1m sec |
Accuracy |
|
Rated trip current | 1% (1mA) |
Voltage measurement | 1% (1V) |
Rated trip time | 1ms |
Operating temperature | 0ºC to 40ºC |
Humidity (%) | 80 |
Phase angle setting | 0 & 180º selectable |
Model Specification
Dimensions (mm) | 170(L)x165(W)x92(H) |
Power Source | 8 x 1,5 AA Batteries |
Weight | 1,5kg |